
Metrobús users on lines 1, 2 and 5 will have to adjust their daily route over the next two weeks. The Mexico City government announced that starting Monday, 30 stations in the system will undergo major maintenance work that will require them to be completely closed for at least two days. The work, which includes the refurbishment of furniture, curtains, glazing, electrical fittings and station lighting, will be carried out in phases over a two-week period: the first closures will take place on Monday 24 November and the last on Friday 5 December.
The greatest damage will occur on Line 5, which runs from Río de los Remedios, on Gustavo Madero’s border with the state of Mexico, to High School 1 in Xochimilco, south of the capital; It is followed by Line 1, which runs through the city from north to south parallel to Avenida de los Insurgentes.
Stations closed on the first line
| season | sense | Closing date |
|---|---|---|
| Sports March 18 | Both ways | From 24 to 26 November |
| revolution | Both ways | November 24 and 25 |
| Nuevo Leon | Both ways | November 25 and 26 |
| Churubusco River | Both ways | November 25 and 26 |
| Ozcaro | Both ways | November 26 and 27 |
| Dr. Galvez | Both ways | November 26 and 27 |
| Republic Square | Both ways | November 27 and 28 |
| Mercy | Both ways | November 27 and 28 |
Stations closed on the second line
| season | sense | Closing date |
|---|---|---|
| Iztcalco | Both ways | From November 19th to December 5th |
| Rojo Gomez | Both ways | From November 24th to 28th from 10pm to close of service |
Stations closed on Line 5
| season | sense | Closing date |
|---|---|---|
| May 5 | River treatments | November 24 |
| El Coyol | River treatments | November 24 |
| Saint John of Aragon | River treatments | November 25 |
| mascot | River treatments | November 25 |
| East 101 | River treatments | November 26 |
| Consulate River | River treatments | November 26 |
| High school 3 | River treatments | November 27 |
| Guadalupe River | River treatments | November 27 |
| victory | River treatments | November 28 |
| Santa Colita River | River treatments | November 28 |
| Consulate River | High school 1 | December 1 |
| East 101 | High school 1 | December 1 |
| mascot | High school 1 | December 2 |
| Saint John of Aragon | High school 1 | December 2 |
| El Coyol | High school 1 | December 3 |
| May 5 | High school 1 | December 3 |
| Santa Colita River | High school 1 | December 4 |
| victory | High school 1 | December 4 |
| Guadalupe River | High school 1 | December 5 |
| High school 3 | High school 1 | December 5 |
With seven bus lines running on exclusive corridors, Metrobus carries approximately 1.8 million passengers daily. Opened in 2005, it is the second most widely used form of public transportation in Mexico City and a major part of transportation in the capital, after the metro, which makes five million trips daily.