While the city celebrated ChristmasThe General Corps of the Peruvian Volunteer Fire Department faced one of the most challenging days of the year. Between that Afternoon of December 24th and early morning of December 25ththey have registered more than 60 fires in various parts of the metropolises of Lima and Callao, mainly in Houses made of fine materials, undeveloped land, Chimneys And Industrial facilities.
The emergencies occurred almost continuouslymany of them at the same timeforcing firefighters to reallocate resources in real time. Districts like San Juan de Lurigancho, San Martín de Porres, El Agustino, Ventanilla, Callao, La Molina and Villa María del Triunfo focused on the largest number of interventions.
The most critical point was recorded in the early hours of December 25, when several fires continued to occur active at the same timeincluding a Major fire at a production facility in San Juan de Luriganchowhich required extensive deployment and prolonged eradication efforts.

Mario Casaretto, disaster risk management manager of the Lima metropolitan areaestimated in Successful news that almost 80% of accidents during the Christmas party were caused by the tampering with fireworks.
- 18:19:20 | Jr. Necochea No. 400, Callao | Housing made of noble material | 4 units | Closed
- 18:20:42 | Javier Prado 8466, Ate | Housing made of noble material | No unit data | Closed
- 18:22:37 | Javier Prado 8466, Ate | Housing made of noble material | 3 units | Closed
- 18:33:22 | Av. Colombia 247, Pueblo Libre | Fireplace | 1 unit | Closed
- 18:39:01 | Av. Circunvalación Norte No. 200, San Juan de Lurigancho | Housing made of noble material | 3 units | participation
- 19:28:37 | Cl. Los Almendros 192, La Molina | Housing made of noble material | 5 units | Closed
- 19:47:04 | Av. Fernando Terán 700, Chorrillos | Undeveloped land | 1 unit | Closed
- 20:06:57 | Prol. Los Gladiolos No. 100, Independence | Housing made of noble material | 1 unit | Closed
- 20:27:04 | Co. Albino Herrera, Callao | Electricity pylons | 1 unit | Closed
- 20:45:02 | Av. Los Dominicos, San Martin de Porres | Undeveloped land | 1 unit | Closed
- 20:47:59 | AH Puerto Nuevo, Callao | High voltage substation | 1 unit | Closed
- 22:08:43 | Cl. Colina No. 200, Bellavista | Electricity pylons | 1 unit | Closed
- 22:48:41 | Cl. Gold Cup No. 120, El Agustino | Housing made of noble material | 3 units | Closed
- 23:03:06 | AH Arriba Perú Mz 30 Lt 1, San Juan de Lurigancho | Housing made of noble material | 4 units | participation
- 23:03:59 | Manchay Police Station, Pachacamac | Housing made of noble material | 1 unit | Closed
- 23:08:57 | Av. Santa Ana (C), San Martin de Porres | Undeveloped land | 1 unit | Closed
- 23:15:56 | Cl. Manuela Estacio (Los Angeles), San Miguel | High voltage substation | 2 units | Closed
- 23:24:31 | Cl. Ollanta, San Luis | Housing made of noble material | 5 units | participation
- 22:33:03 | Jr. Republic of Panama, Carmen de la Legua Reynoso | Housing made of noble material | 4 units | Closed
- 22:33:16 | Jr. Cuzco, Lima | Undeveloped land | 1 unit | Closed
- 22:36:15 | Cl. Mártir José Olaya crosses with Cl. Juan XXIII, San Martín de Porres | Housing made of noble material | 5 units | participation
- 23:32:51 | Av. El Centenario crosses Cl. Alfonso Ugarte, San Juan de Miraflores | Undeveloped land | 1 unit | Closed
- 23:52:09 | UH. Trébol Azul C Lt 22, San Juan de Miraflores | Housing made of noble material | 4 units | participation
- 23:53:54 | Los Rosales, La Molina | Housing made of noble material | 1 unit | participation
- 00:03:48 | Jr. Perú No. 185, Carabayllo | Housing made of noble material | 4 units | participation
- 00:08:18 | Cl. Brazil No. 000, El Agustino | Housing made of noble material | 2 units | participation
- 00:08:24 | Cl. 26B No. 000, Bellavista | Housing made of noble material | 5 units | Closed
- 00:11:12 | Jr. Juan Luis Hague No. 3288, San Martín de Porres | Housing made of noble material | 3 units | Closed
- 00:17:23 | Cl. Los Melones, Los Olivos | Housing made of noble material | 4 units | participation
- 00:25:18 | Jr. Castrovireyna with Jr. Napo, Breña | Housing made of noble material | 4 units | Closed
- 00:26:50 | Jr. Javier Prado No. 9234, Ate | Housing made of noble material | 7 units | participation
- 00:28:45 | Av. Intersection Daniel Alcides Carrión with Av. October 12, San Martín de Porres | Housing made of noble material | 5 units | participation
- 00:34:26 | Pr. Neptuno crosses Cl. 11, Ventanilla | Housing made of noble material | 4 units | Closed
- 00:41:21 | Santuarios Street, San Juan de Lurigancho | Housing made of noble material | 3 units | participation
- 00:43:17 | Jr. Apurimac No. 455, Callao | Housing made of noble material | 3 units | Closed
- 00:49:35 | Costa Azul, Ventanilla | Housing made of noble material | 2 units | Closed
- 00:53:02 | Av. October 24th No. 800, Chorrillos | Housing made of noble material | 4 units | Closed
- 00:53:29 | Rodrigo Franco, Santiago de Surco | Housing made of noble material | 2 units | participation
- 00:55:49 | Cl. Las Magnolias Cross Cl. Faisanes, El Agustino | Housing made of noble material | 1 unit | Closed
- 00:56:53 | 11th Street, Independence | Fireplace | 1 unit | Closed
- 00:59:01 | February 3rd Market, Ventanilla | Housing made of noble material | 4 units | participation
- 01:00:52 | Ag. Mariscal Ramón Castilla, Callao | Housing made of noble material | 4 units | Closed
- 01:02:11 | B21 Capac Chupanqui Park, Rímac | Housing made of noble material | 1 unit | Closed
- 01:04:55 | Cl. José Rufino Echenique No. 250, San Juan de Miraflores | Undeveloped land | 2 units | participation
- 01:06:44 | Cl. Los Amancaes Nro 580, San Juan de Lurigancho | Production facility | 18 units | participation
- 01:12:51 | Ur. El Alamo F1 Lt 26, Comas | Housing made of noble material | 4 units | Closed
- 01:22:47 | Caudevilla crosses Trapiche, Carabayllo | Undeveloped land | 1 unit | participation
- 01:29:41 | Jr. Casma No. 162, Rímac | Housing made of noble material | 1 unit | participation
- 01:31:50 | Jr. Amazonas – Alt. Mercado Girasol, Villa María del Triunfo | Housing made of noble material | 1 unit | Closed
- 01:43:48 | Cl. Huancayo No. 200, Villa María del Triunfo | Housing made of noble material | 1 unit | Closed
- 01:44:10 | Av. Intersection of Universitaria Norte with Av. Los Alisos, Los Olivos | Housing made of noble material | 4 units | Closed
- 01:44:49 | Av. Huancayo No. 200, Villa María del Triunfo | Housing made of noble material | 5 units | participation
- 01:48:52 | Av. Inca Garcilaso de la Vega No. 1192, El Agustino | Undeveloped land | 4 units | Closed
- 01:56:01 | Av. Ramón Cácamo intersection with Av. Oscar Benavides, Lima | Housing made of noble material | 6 units | participation
- 02:03:53 | Av. Villegas No. 500, Callao | Housing made of noble material | 4 units | Closed
- 02:31:11 | Jr. José Carlos Mariátegui crosses Av. De Mayo, Carmen de la Legua Reynoso | Housing made of noble material | 5 units | Closed
- 04:06:58 | UH. Angamos Stage III Mz R 5, Ventanilla | Housing made of noble material | 4 units | participation
- 04:27:05 | Av. Intersection of Antúnez de Mayolo with Av. Universitaria, San Martin de Porres | Undeveloped land | 1 unit | Closed
- 05:00:48 | Cl. José de Riva Aguero (F) No. 100, Callao | Undeveloped land | 3 units | Closed
- 08:08:27 | Av. Maranga No. 1300, Bellavista | Undeveloped land | 1 unit | participation
- 08:11:21 | Cl. M. Carbajal No. 100, El Agustino | Undeveloped land | 1 unit | Closed
- 08:17:18 | UH. October 7th Mz M, El Agustino | Undeveloped land | 2 units | participation
- 08:28:12 | Av. Malecón Chillón No. 000, Puente Piedra | Undeveloped land | 1 unit | Closed
- 08:48:05 | Asoc. Terrazas de Caraponguillo 3rd level Mz H1 Lt 4, Lurigancho | Housing made of noble material | 3 units | participation
In emergencies related to Firesyou need to contact the following numbers:
- General Corps of Volunteer Firefighters of Peru (CGBVP): Brand 116 to report Fires and other emergencies
- Mobile Emergency Response System (SAMU): Brand 106 for medical emergencies in different regions of the country.
- National Police of Peru: Brand 105 for police emergencies.
For a quick response in emergency situations, it is important to have these numbers on hand.