The second phase of the 2026 Unesp (Paulista State University) entrance examination begins on Sunday (7) and continues until Monday (8). The exam brings together 32,835 candidates for 5,867 vacancies.
The University invites up to seven times the total number of places for each course for the second phase. The list also includes up to 3,000 coaches with the best scores.
Testing will be carried out in 35 cities, 31 in São Paulo and four other cities outside the state: Brasilia (DF), Campo Grande (MS), Curitiba (PR) and Uberlandia (MG). A consultation on the testing site is available on the website of the Vunesp Foundation, which is responsible for the selection.
On Sunday, candidates will answer 24 excursive questions in the areas of humanities, applied social sciences, natural sciences and mathematics. On Monday, the test will consist of 12 language questions and an essay question. The duration will be five hours a day.
Marking discursive questions will award scores from 0 to 2 points for each item, up to a maximum of 72. The essay is worth up to 28 points, for a total of 100. The panel will evaluate topic, structure, use of language and cohesion. Avoiding topic or genre hollows out the text. Meta tags, very short essays, stimulating text copies, or the use of ready-made forms also invalidate the test.
Writing requirements follow the Vunesp entrance exam standard, with an argumentative thesis text, with a clear thesis, coherent arguments, and mastery of the standard. Each essay is corrected by two raters. Discrepancies are transferred to a third party.
Gates close at 1:40 p.m. Unesp advises that candidates arrive by 1pm, with official identification and photo. Allowed materials are a black ballpoint pen and a clear ruler. Cell phones, watches, calculators, audio players and accessories such as hats, beanies and sunglasses are prohibited.
Question papers will be released daily at 8 pm. The final result will be released on January 30, 2026.
Valid documents
- RG (ID card)
- CIN (National Identity Card)
- CNH (National Driver’s License)
- CTPS (Work and Social Security Card)
- Military certificate Passport RNE (National Register of Foreigners)
- Identity card issued by the armed forces
- Identification card issued by military police or fire departments
- Board or professional category body card (eg: OAB, CRM, CREA, etc.)
What to bring?
What is prohibited
-
Mobile phones and any electronic equipment
-
Watches, hats, hats, beanies, sunglasses
-
Weapons (even with license)
Ears must remain visible throughout the race, and are not permitted to be covered by bandanas or loose hair.
The candidate may be exposed to a metal detector. Vunesp will film in the room to prevent fraud.
Vacancies and courses by city
| city | Vacancies | Courses |
|---|---|---|
| Aracatuba | 112 | Veterinary medicine, dentistry |
| Ararakura | 678 | Public administration, economic sciences, social sciences, M. Bioprocesses and Biotechnology, Eng. Chemistry, pharmacy, arts, dentistry, education, chemistry |
| Assisi | 309 | Biological Sciences, M. Bioprocesses, biotechnology, history, letters, and psychology |
| Bauru | 899 | Architecture and Urbanism, Visual Arts, Computer Science, Biological Sciences, Communications (Radio, Television and Internet), Design, Physical Education, M. Madani, M. Production, M. Electrical, M. Mechanics, physics, journalism, mathematics, meteorology, pedagogy, psychology, chemistry, public relations, information systems |
| Botucatu | 478 | Biological Sciences, Biomedical Sciences, Nursing, M.D. Agricultural Engineering, M. Bioprocesses and Biotechnology, Eng. Forestry, medical physics, medicine, veterinary medicine, nutrition, animal husbandry |
| Dracaena | 62 | Agricultural engineering, animal husbandry |
| France | 328 | Law, history, international relations, social work |
| Guaratingueta | 243 | Civil Engineering, M. Of the materials m. Production, m. Electrical, M. Mechanics, physics and mathematics |
| Solterra Island | 234 | Biological Sciences, M. Agricultural Engineering, M. Madani, M. Electrical, m. Mechanics, physics, mathematics and zoology |
| Itapeva | 58 | Production Engineer, Eng. Artificial (wooden) |
| Jabotikabal | 224 | Management, Biological Sciences, M. Agricultural engineering, veterinary medicine and animal husbandry |
| Marilia | 351 | Archiving, library science, social sciences, philosophy, physical therapy, speech therapy, pedagogy, international relations, occupational therapy |
| Orinhos | 46 | Geography |
| President Prudente | 461 | Architecture and Urbanism, Computer Science, Physical Education, M. Environmental, m. Cartography and surveying, statistics, physics, physical therapy, geography, mathematics, pedagogy, chemistry |
| registration | 56 | Agricultural Engineering, M. fishing |
| Rio Claro | 373 | Computer Science, Biological Sciences, Environment, Physical Education, M. Environment, physics, geography, geology, mathematics and education |
| Rosanna | 50 | Energy engineering and tourism |
| Sao Joao da Boa Vista | 62 | Aeronautical Engineering, M. Electronics and communications |
| Sao Jose do Rio Preto | 344 | Computer Science, Biological Sciences, M. Food, Physics, Letters and Dissertations – Translation, Mathematics, Education and Chemistry |
| Sao Jose dos Campos | 96 | Environmental engineering, dentistry |
| Sao Paulo | 185 | Performing arts, theater arts, visual arts, music (BA and BA) |
| Saint Vincent | 64 | Biological sciences |
| Sorocaba | 64 | Environmental Engineering, M. Control and automation |
| Tuba | 90 | Management, M. Of biological systems |
UNEP calendar 2026
December 7, 2025 – Humanities, Natural Sciences and Mathematics
December 8, 2025 – Languages and Writing
- Final result: January 30, 2026